At-A-Glance Burkhardt's Day Counter Calendar - AAGE71250 Daily refill for Burkhart's Day Counter makes it easy to stay on top of finances plus each day's events and appointments. Complete financial calendar counts days forward in 30-day periods for a year. Use pages to compute interest, elapsed time on notes and maturity dates. Dated refill ranges 12 full months from January to December and includes monthly tabs, call-loan table, monthly loan table, 30-days period table, three years of advance planning, and U.S. Federal and Canadian holidays. Each month is represented by one tab for easy date referencing. Each two-page-per-day spread includes a previous month block on every page, count of days/days remaining, and a full-year reference. Half-hourly appointment times range from 8 AM to 5:30 PM. Two-hole punched calendar refill fits E21-style base.
20 Per Master Carton / Priced per Each.Stay on top of finances plus each day's events and appointments.High-quality paper features superior ink bleed resistance.One day per two page spread computes interest, elapsed time and maturity dates.Right page of spread includes half-hourly appointment scheduling from 8:00 a.m. - 5:30 p.m.Call loan table, monthly loan table and 30 days period table for one year also shown.Pages are loose-leaf and punched to fit the 2 ring E21 style calendar base.4 1/2" x 7 3/8" page size.| Global Product Type | Calendars and Planners-Desktop Calendar Refill |
| Dated/Undated | Dated |
| Calendar Format | Daily |
| Edition Year | 2022 |
| Academic Year | No |
| Binding Type | Hybrid Ring |
| Color Family | White |
| Page Format | One Day per Two-Page Spread |
| Julian Dates | Yes |
| Calendar Term | 12-Month (Jan to Dec) |
| Size (Bound-Side First) | 4.5 x 7.38 |
| Binding Details | Hybrid Two-Ring |
| Appointment Ruling | 30-min, 8 AM to 5:30 PM (Mon-Sat) |
| Calendar Reference Blocks | Past Month |
| Sheet Color(s) | White |
| Punching | Side: 2-Hole |
| Reversible | No |
| Refill Type | Daily Planning Pages |
| For Use With | AT-A-GLANCEĀ® E21 Bookstyle Bases |
| Seasonal Availability | Yes |
| Package Includes | (1) Set of Removable Monthly Tabs |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country Of Origin | VN |
| Carton Weight | 24 lbs. |
| Carton Pack Quantity | 20 EA |
| Pack Quantity | 0 |
| UPC | 038576723924 |
| UNSPSC | 44121621 |
Shipping Weight & Item Dimensions
| Weight | 1.219 lbs. |
| Length | 1.4 in |
| Height | 7.3 in |
| Width | 4.5 in |