Page 25 - Coin and Cash Handling Supplies: NetBankStore
P. 25

Trash Can Liners (page 2)                                                     NetBankStore com

                                                                                          Coin and Cash Handling Supplies




















       Part Number    Name          Size          Weight  QTY    Color         Type           1      5      10
       798-RDB-4046   40-45 Gallon   40W x 46H    0.5     250    Black         Standard       $33.40   $32.40   $31.40
       798-RDC-4046   40-45 Gallon   40W x 46H    250     0.5    Clear         Standard       $28.30   $27.50   $26.70
       798-RDB-4046H   40-45 Gallon   40W x 46H   0.7     125    Black         Standard       $22.00   $21.30   $20.70
       798-RDC-4046H   40-45 Gallon   40W x 46H   0.7     125    Clear         Standard       $22.20   $21.50   $20.90
       798-SHG-4046   40-45 Gallon   40W x 46H    1.1     125    Gray          Industrial     $33.40   $32.40   $31.40
       798-SHC-4046   40-45 Gallon   40W x 46H    1.1     125    Clear         Industrial     $38.00   $36.90   $35.80
       798-MCB-4046   40-45 Gallon   40W x 46H    1.5     100    Black         Industrial     $39.20   $38.00   $36.90
       798-MCB-4046H   40-45 Gallon   40W x 46H   2       100    Black         Industrial     $40.90   $39.70   $39.30
       798-STW-4046   40-45 Gallon   40W x 46H    0.9     100    White         Industrial     $23.80   $23.10   $22.40
       798-BIG-4248   48 Gallon     42W x 48H     1       100    Green         Biodegradable   $110.00   $108.90   $107.80
       798-BCB-3747   44 Gallon     37W x 47H     1.2     50     Black         Drawstring     $29.00   $28.10   $27.30
       798-PIRH-3750   44 Gallon    37W x 50H     3       75     Red           Medical        $74.00   $71.80   $69.60
       798-PIR-3750   44 Gallon     37W x 50H     1.3     150    Red           Medical        $59.50   $57.70   $56.00
       798-PIY-3750   44 Gallon     37W x 50H     1.3     150    Yellow        Infectious Linen   $59.50   $57.70   $56.00
       798-PSB-3750   44 Gallon     37W x 50H     1.3     150    Blue          Soiled Linen   $59.50   $57.70   $56.00
       798-LTE-H-3753   44 Gallon    37W x 53H    16 mic   150   Natural       Two Handle     $26.60   $24.35   $23.60
       798-LTE-L-3753   44 Gallon    37W x 53H    0.9 Mil   100   Black        Two Handle     $25.35   $23.25   $22.50
       798-LTE-L-3753-BK 44 Gallon    37W x 53H   1.3 Mil   100   Black        Two Handle     $36.55   $33.50   $32.40
       798-LTE-L-3753-BLU44 Gallon   37W x 53H    1.3 Mil   100   Blue         Two Handle     $38.25   $35.05   $33.95
       798-HDN-3660   55 Gallon     36W x 60H     0.51    200    Natural       High Density   $31.20   $30.30   $29.70
       798-HDN-3660H  55 Gallon     36W x 60H     0.67    200    Natural       High Density   $42.50   $41.20   $40.00
       798-RDB-3658   55 Gallon     36W x 58H     0.7     200    Black         Standard       $40.50   $39.30   $38.10
       798-RDC-3658   55 Gallon     36W x 58H     0.7     250    Clear         Standard       $29.90   $29.00   $28.10
       798-HDN-4348   56 Gallon     43W x 48H     0.47    200    Natural       High Density   $27.70   $26.90   $26.10
       798-HDN-4348H  56 Gallon     43W x 48H     0.67    200    Natural       High Density   $38.40   $37.20   $36.10
       798-RDB-4347   56 Gallon     43W x 47H     0.7     100    Black         Standard       $19.80   $19.20   $18.60
       798-RDC-4347   56 Gallon     43W x 47H     0.7     100    Clear         Standard       $21.00   $20.40   $19.80
       798-SHG-4347   56 Gallon     43W x 47H     1.1     100    Gray          Industrial     $31.30   $30.40   $29.50
       798-SHC-4347   56 Gallon     43W x 47H     1.1     100    Clear         Industrial     $33.00   $32.00   $31.00
       798-MCB-4347   56 Gallon     43W x 47H     2       100    Black         Industrial     $44.30   $43.10   $42.00
       798-STW-4347   56 Gallon     43W x 47H     0.9     100    White         Industrial     $26.00   $25.20   $24.40
       798-SHO-4347H   56 Gallon    43W x 47H     2       100    Orange        Industrial     $59.30   $57.50   $55.80
       798-MCB-4346   56 Gallon     43W x 46H     1.5     100    Black         Industrial     $43.00   $41.70   $40.40
       798-LTE-H-4156   56 Gallon    41W x 56H    16 mic   100   Natural       Two Handle     $20.70   $19.00   $18.35
       798-LTE-L-4056   56 Gallon    40W x 56H    1.3 Mil   100   Black        Two Handle     $41.70   $38.20   $37.00
       798-HDN-3860   60 Gallon     38W x 60H     0.55    200    Natural       High Density   $34.30   $33.30   $32.30
       798-HDN-3860H  60 Gallon     38W x 60H     0.67    200    Natural       High Density   $41.70   $40.40   $39.20
       798-RDB-3858   60 Gallon     38W x 58H     0.55    200    Black         Standard       $33.00   $32.00   $31.00
       798-RDC-3858   60 Gallon     38W x 58H     0.55    250    Clear         Standard       $36.00   $34.90   $33.90
       798-RDB-3858H   60 Gallon    38W x 58H     0.7     200    Black         Standard       $42.00   $40.70   $39.50
       798-RDC-3858H   60 Gallon    38W x 58H     0.7     200    Clear         Standard       $46.00   $44.60   $43.30
       798-SHG-3858   60 Gallon     38W x 58H     1.1     100    Gray          Industrial     $32.00   $31.00   $30.10
       798-SHC-3858   60 Gallon     38W x 58H     1.1     100    Clear         Industrial     $36.00   $34.90   $33.90
       798-MCB-3858   60 Gallon     38W x 58H     1.5     100    Black         Industrial     $31.50   $30.60   $29.70
       798-MCB-3858H   60 Gallon    38W x 58H     2       100    Black         Industrial     $42.00   $40.70   $39.50
       798-STW-3858   60 Gallon     38W x 58H     0.9     100    White         Industrial     $28.50   $27.60   $26.80
       798-BIG-4760   66 Gallon     47W x 60H     1       100    Green         Biodegradable   $165.00   $163.40   $161.80



   NetBankStore.com                        Financial and Office Systems, Inc.                    PH: 800.285.6116
   20   21   22   23   24   25   26   27   28   29   30