Page 11 - Coin and Cash Handling Supplies: NetBankStore
P. 11

Mini-Zipper Coin Purse                                                              NetBankStore com

                                                                                          Coin and Cash Handling Supplies

                                                        Quantity       Each             Black

                                                       1-9            $4.75               Red

                                                       10-19          $3.95
                                                                                    Navy Blue
                                                       20-49          $2.94

                                                       50-99          $2.77        Royal Blue

                    Material: Expanded Vinyl           100-199        $2.52             Clear
                    Size: 5W x 3H
     Zipper Wallet Pricing


     Made to Order



      Production Time: 2-4 Weeks                     If Imprinted: $30 Plate Charge Applies | Free Imprint (100+ Bags)
    Part#          SIZE          Material              1      4      10     20      100    200    300    400    500
    CWEV5X3        5 x 3         Expanded Vinyl        5.60   3.80   2.74   2.57    2.52   2.02   1.74   1.59   1.48


    CWEV10X5       10 x 5        Expanded Vinyl        7.24   5.44   3.94   3.09    3.03   2.53   2.21   2.06   1.94
    CWPC10X5       10 x 5        600x300 Poly Cloth    7.06   5.26   3.77   2.92    2.87   2.37   2.06   1.91   1.79

    CWCN10X5       10 x 5        Canvas 10 oz          7.56   5.76   4.25   3.40    3.33   2.83   2.48   2.33   2.19
    CWCV10X5       10 x 5        Clear Vinyl 20 guage 7.51    5.71   4.20   3.35    3.28   2.78   2.43   2.28   2.15
    CWLN10X5       10 x 5        Laminated Nylon       7.74   5.94   4.42   3.57    3.50   3.00   2.63   2.48   2.34


    CWEV105X55 10.5 x 5.5        Expanded Vinyl        7.31   5.51   4.01   3.16    3.10   2.60   2.27   2.12   2.01
    CWPC105X55 10.5 x 5.5        600x300 Poly Cloth    7.09   5.29   3.81   2.96    2.90   2.40   2.09   1.94   1.82

    CWCN105X55 10.5 x 5.5        Canvas 10 oz          7.69   5.89   4.37   3.52    3.45   2.95   2.58   2.43   2.29
    CWCV105X55 10.5 x 5.5        Clear Vinyl 20 guage 7.65    5.85   4.34   3.49    3.42   2.92   2.55   2.40   2.26
    CWLN105X55 10.5 x 5.5        Laminated Nylon       7.79   5.99   4.47   3.62    3.55   3.05   2.67   2.52   2.40


    CWEV11X6       11 x 6        Expanded Vinyl        7.43   5.63   4.13   3.28    3.22   2.72   2.37   2.22   2.10

    CWPC11X6       11 x 6        600x300 Poly Cloth    7.22   5.42   3.93   3.08    3.02   2.52   2.19   2.04   1.92
    CWCN11X6       11 x 6        Canvas 10 oz          7.81   6.01   4.49   3.64    3.57   3.07   2.69   2.54   2.38
    CWCV11X6       11 x 6        Clear Vinyl 20 guage 7.76    5.96   4.44   3.59    3.52   3.02   2.64   2.49   2.34
    CWLN11X6       11 x 6        Laminated Nylon       8.03   6.23   4.69   3.84    3.77   3.27   2.87   2.72   2.58


    CWEV12X8       12 x 8        Expanded Vinyl        7.78   5.98   4.45   3.60    3.53   3.03   2.66   2.51   2.38
    CWPC12X8       12 x 8        600x300 Poly Cloth    7.38   5.58   4.08   3.23    3.17   2.67   2.33   2.18   2.06

    CWCN12X8       12 x 8        Canvas 10 oz          8.10   6.30   4.76   3.91    3.83   3.33   2.93   2.78   2.63
    CWCV12X8       12 x 8        Clear Vinyl 20 guage 8.01    6.21   4.68   3.83    3.75   3.25   2.85   2.7    2.55
    CWLN12X8       12 x 8        Laminated Nylon       7.78   5.98   4.45   3.60    3.53   3.03   2.66   2.51   2.38



   NetBankStore.com                        Financial and Office Systems, Inc.                    PH: 800.285.6116
   6   7   8   9   10   11   12   13   14   15   16